| Day | Date | Month/Year | Time | Description | Place | Comments |
|---|---|---|---|---|---|---|
| Wed | 3 | Jun 2026 | 20:00 | Annual General Meeting | Nailsworth Community Hall | |
| Sun | 7 | Jun 2026 | 10:00 | Edithburgh Jetty | ||
| W/E | 26-28 | Jun 2026 | Whyalla Cuttlefish | |||
| Sun | 5 | Jul 2026 | 08:00 | Port Noarlunga Jetty | ||
| Sun | 12 | Jul 2026 | 12:00 | Annual Lunch | Somerton Surf Life Saving Club | |
| Sat | 25 | Jul 2026 | 10:00 | Skills Day | TBA | |
| Wed | 5 | Aug 2026 | 20:00 | General Meeting | Nailsworth Community Hall | |
| Sun | 9 | Aug 2026 | 12:00 | Patron's Day | TBA | |
| Sun | 23 | Aug 2026 | 10:00 | Ardrossan Town Jetty |

