| Day | Date | Month/Year | Time | Description | Place | Comments |
| Wed | 7 | Oct 2026 | 20:00 | General Meeting | Nailsworth Community Hall | |
| Sun | 11 | Oct 2026 | 08:00 | Port Noarlunga Jetty | Car Park | |
| Sat | 24 | Oct 2026 | 19:00
| Asian Banquet | Kin Kin | |
| Fri | 6-8 | Nov 2026 | | Fleurieu Peninsula | The Myponga Shack | |
| Wed | 2 | Dec 2026 | 20:00 | General Meeting | Nailsworth Community Hall | |
| Sun | 6 | Dec 2026 | 08:00 | Andrew Wilson Wreck | West Beach Boat Ramp | Boats |
| Wed | 6 | Jan 2027 | 18:00 | Beach Picnic | Semaphore Foreshore | |
| Fri | 15-18 | Jan 2027 | | Port Victoria | | |
| Wed | 3 | Feb 2027 | 20:00 | General Meeting | Nailsworth Community Hall | |
| Fri | 12-14 | Feb 2027 | | Redhill (Port Hughes) | | |
| Sun | 14 | Mar 2027 | 08:00 | Aldinga Reef | Aldinga Beach Pick Up | Boats |
| Sun | 4 | Apr 2027 | 10:00 | Rapid Bay Jetty | | |
| Wed | 7 | Apr 2027 | 20:00 | General Meeting | Nailsworth Community Hall | |
| Sun | 2 | May 2027 | 10:00 | Lassiters Reef | O'Sullivans Beach Boat Ramp | |
| Wed | 2 | Jun 2027 | 20:00 | Annual General Meeting | Nailsworth Community Hall | |
| Sun | 6 | Jun 2027 | 10:00 | Ardrossan Town Jetty | | |
| Sun | 20 | Jun 2027 | 12:00 | Annual Lunch | TBA | |
| Sun | 18 | Jul 2027 | 08:00 | Port Noarlunga | Car Park | |
| Wed | 4 | Aug 2027 | 20:00 | General Meeting | Nailsworth Community Hall | |
| Fri | 6-8 | Aug 2027 | | Edithburgh | | |
| Sun | 15 | Aug 2027 | 12:00 | Patron's Day | TBA | |
Download Calendar of Events